The Group presents segment information in accordance with IFRS 8 Operating Segments. Operating segments correspond to the reporting segments and are not aggregated. The Group’s activities are managed in operating segments that are distinct in terms of products and services. ENEA Group reports four operating segments and other activity, as shown below
TRADE | Purchase and sale of electricity |
DISTRIBUTION | Electricity distribution and transmission services. |
GENERATION | Generation of electricity from conventional and renewable sources, generation of industrial heat. |
MINING | Production and sale of coal, companies providing support services to mines. |
AND | |
OTHER ACTIVITIES | Maintenance and modernisation of road lighting equipment, transport services, repair and construction services. |
The Group’s activities in 2020 and 2019 were in one geographic segment, i.e. in Poland, and all of its assets were located in Poland.
Segment results for the period from 1 January to 31 December 2020 are as follows:
TRADE | DISTRIBUTION | GENERATION | MINING | OTHER ACTIVITY | EXCLUSIONS | TOTAL | |
---|---|---|---|---|---|---|---|
Net revenue from sales | 6 749 844 | 3 190 313 | 7 855 482 | 267 094 | 113 772 | − | 18 176 505 |
Inter-segment sales | 3 585 598 | 37 829 | 565 189 | 1 545 731 | 354 936 | (6 089 283) | − |
Total net revenue from sales | 10 335 442 | 3 228 142 | 8 420 671 | 1 812 825 | 468 708 | (6 089 283) | 18 176 505 |
Compensations | 3 284 | − | − | − | − | − | 3 284 |
Revenue from operating leases and subleases | − | − | 603 | 9 287 | 4 925 | (50) | 14 765 |
Revenue from sales and other income | 10 338 726 | 3 228 142 | 8 421 274 | 1 822 112 | 473 633 | (6 089 333) | 18 194 554 |
Total costs | (10 355 101) | (2 548 287) | (10 864 630) | (1 694 685) | (459 548) | 6 093 093 | (19 829 158) |
Segment result | (16 375) | 679 855 | (2 443 356) | 127 427 | 14 085 | 3 760 | (1 634 604) |
Depreciation/amortisation | (1 540) | (633 451) | (569 439) | (336 549) | (73 371) | ||
Impairment losses on non-financial non-current assets | − | − | (3 403 993) | (6 161) | − | ||
Segment result – EBITDA | (14 835) | 1 313 306 | 1 530 076 | 470 137 | 87 456 | ||
% of revenue from sales and other income | (0,1%) | 40,70% | 18,20% | 25,80% | 18,50% | ||
Unallocated costs at Group level (administration expenses) | (71 655) | ||||||
Operating loss | (1 706 259) | ||||||
Finance costs | (346 336) | ||||||
Finance income | 54 346 | ||||||
Dividend income | 283 | ||||||
Impairment of financial assets at amortised cost | (144 014) | ||||||
Share of results of associates and jointly controlled entities | (332 361) | ||||||
Impairment of investments in associates and jointly controlled entities | (129 208) | ||||||
Income tax | 369 212 | ||||||
Net loss | (2 234 337) | ||||||
Share of profit attributable to non-controlling interests | 34 075 |
Segment results for the period from 1 January to 31 December 2019 are as follows:
TRADE | DISTRIBUTION | GENERATION | MINING | OTHER ACTIVITY | EXCLUSIONS | Total | |
---|---|---|---|---|---|---|---|
Net revenue from sales | 7 377 688 | 2 922 390 | 5 082 660 | 314 635 | 98 925 | − | 15 796 298 |
Inter-segment sales | 2 260 086 | 44 471 | 2 989 230 | 1 840 921 | 345 481 | (7 480 189) | − |
Total net revenue from sales | 9 637 774 | 2 966 861 | 8 071 890 | 2 155 556 | 444 406 | (7 480 189) | 15 796 298 |
Compensations | 597 163 | − | 115 | − | − | − | 597 278 |
Revenue from operating leases and subleases | − | − | 340 | 2 302 | 5 151 | (71) | 7 722 |
Revenue from sales and other income | 10 234 937 | 2 966 861 | 8 072 345 | 2 157 858 | 449 557 | (7 480 260) | 16 401 298 |
Total costs | (10 286 317) | (2 473 819) | (7 041 787) | (1 739 665) | (423 242) | 7 416 425 | (14 548 405) |
Segment result | (51 380) | 493 042 | 1 030 558 | 418 193 | 26 315 | (63 835) | 1 852 893 |
Depreciation/amortisation | (1 711) | (603 664) | (553 534) | (352 984) | (61 295) | ||
Impairment losses on non-financial non-current assets | − | 4 279 | (10 050) | 250 | − | ||
Segment result – EBITDA | (49 669) | 1 092 427 | 1 594 142 | 770 927 | 87 610 | ||
% of revenue from sales and other income | (0,5%) | 36,8% | 19,8% | 35,7% | 19,5% | ||
Unallocated costs at Group level (administration expenses) | (68 766) | ||||||
Operating loss | 1 784 127 | ||||||
Finance costs | (369 234) | ||||||
Finance income | 63 890 | ||||||
Dividend income | 201 | ||||||
Impairment of financial assets at amortised cost | (65 771) | ||||||
Share of results of associates and jointly controlled entities | (482 165) | ||||||
Impairment of investments in associates and jointly controlled entities | (59 777) | ||||||
Income tax | (330 574) | ||||||
Net loss | 540 697 | ||||||
Share of profit attributable to non-controlling interests | 117 492 |
Other information concerning segments as at 31 December 2020 and for the 12-month period ended on that date is as follows:
Trade | Distribution | Generation | Mining | Other Activity | Exclusions | Total | |
---|---|---|---|---|---|---|---|
Property, plant and equipment | 14 392 | 9 889 504 | 5 978 596 | 3 158 735 | 368 500 | (515 537) | 18 894 190 |
Trade and other receivables | 1 421 069 | 313 950 | 735 455 | 268 999 | 93 293 | (630 881) | 2 201 885 |
Costs related to the conclusion of agreements | 24 684 | − | − | − | − | − | 24 684 |
Assets arising from contracts with customers | 127 988 | 206 426 | 18 | − | 311 | (12 297) | 322 446 |
Total | 1 588 133 | 10 409 880 | 6 714 069 | 3 427 734 | 462 104 | (1 158 715) | 21 443 205 |
ASSETS excluded from segments | 8 446 658 | ||||||
– including property, plant and equipment | 9 532 | ||||||
– including trade and other receivables | 2 687 | ||||||
TOTAL ASSETS | 29 889 863 | ||||||
Trade and other payables | 338 466 | 526 855 | 625 379 | 244 462 | 204 054 | (351 012) | 1 588 204 |
Liabilities arising from contracts with customers | 324 455 | 222 155 | − | 1 329 | 1 689 | (292 166) | 257 462 |
Total | 662 921 | 749 010 | 625 379 | 245 791 | 205 743 | (643 178) | 1 845 666 |
Equity and liabilities excluded from segments | 28 044 197 | ||||||
– including trade and other payables | 582 515 | ||||||
TOTAL EQUITY AND LIABILITIES | 29 889 863 | ||||||
For the year ended 31 December 2020 | |||||||
Investment expenditures on property, plant and equipment and intangible assets | 627 | 1 128 385 | 531 754 | 612 461 | 47 395 | (55 566) | 2 265 056 |
Investment expenditures on property, plant and equipment and intangible assets excluded from segments | − | ||||||
Depreciation/amortisation | 1 540 | 633 451 | 569 439 | 336 549 | 73 371 | (18 530) | 1 595 820 |
Amortisation excluded from segments | 2 243 | ||||||
Recognition/(reversal/use) of impairment losses on receivables | 4 095 | (11 429) | (10 143) | (1 100) | 445 | (117) | (18 249) |
Recognition of impairment losses on non-financial non-current assets | − | − | 3 403 993 | 6 161 | − | − | 3 410 154 |
Other information concerning segments as at 31 December 2019 and for the 12-month period ending on that day is as follows:
Trade | Distribution | Generation | Mining | Other Activity | Exclusions | Total | |
---|---|---|---|---|---|---|---|
Property, plant and equipment | 14 777 | 9 286 046 | 9 399 673 | 2 877 136 | 370 997 | (487 292) | 21 461 337 |
Trade and other receivables | 1 276 901 | 311 253 | 1 068 321 | 245 030 | 86 534 | (891 869) | 2 096 170 |
Costs related to the conclusion of agreements | 25 395 | − | − | − | − | − | 25 395 |
Assets arising from contracts with customers | 119 665 | 214 946 | 388 | − | 504 | (5 056) | 330 447 |
Total | 1 436 738 | 9 812 245 | 10 468 382 | 3 122 166 | 458 035 | (1 384 217) | 23 913 349 |
ASSETS excluded from segments | 8 930 505 | ||||||
– including property, plant and equipment | 9 467 | ||||||
– including trade and other receivables | 48 259 | ||||||
TOTAL ASSETS | 32 843 854 | ||||||
Trade and other payables | 562 020 | 468 229 | 873 069 | 251 396 | 194 856 | (396 943) | 1 952 627 |
Liabilities arising from contracts with customers | 512 613 | 101 221 | − | 444 | 1 405 | (499 982) | 115 701 |
Total | 1 074 633 | 569 450 | 873 069 | 251 840 | 196 261 | (896 925) | 2 068 328 |
Equity and liabilities excluded from segments | 30 775 526 | ||||||
– including trade and other payables | 80 588 | ||||||
TOTAL EQUITY AND LIABILITIES | 32 843 854 | ||||||
For the year ended 31 December 2020 | |||||||
Investment expenditures on property, plant and equipment and intangible assets | 722 | 986 337 | 788 326 | 409 507 | 84 841 | (36 992) | 2 232 741 |
Investment expenditures on property, plant and equipment and intangible assets excluded from segments | − | ||||||
Depreciation/amortisation | 1 711 | 603 664 | 553 534 | 352 984 | 61 295 | (27 094) | 1 546 094 |
Amortisation excluded from segments | 2 174 | ||||||
Recognition/(reversal/use) of impairment losses on receivables | (5 560) | 1 610 | (822) | 724 | (353) | 141 | (4 260) |
Recognition of impairment losses on non-financial non-current assets | − | (4 279) | 10 050 | (250) | − | − | 5 521 |