| No. | Name of entity | Title of collateral | Type of collateral | Entity for which collateral is established | Debt at 31 December 2020 | Debt at 31 December 2019 | Term of collateral | 
|---|---|---|---|---|---|---|---|
| 1. | Enea Serwis | Collateral for agreement to issue contract guarantees | Blank promissory note | WUPRINŻ S.A. | 14 | 14 | 14 September 2022 | 
| 2. | Enea Serwis | Collateral for agreement to issue contract guarantees | Blank promissory note | PGL Lasy Państwowe | 31 | 31 | 31 December 2020 | 
| 3. | Enea Serwis | Collateral for agreement to issue contract guarantees | Blank promissory note | STRABAG Sp. z o.o. | 30 | 30 | 4 February 2021 | 
| 4. | Enea Serwis | Collateral for agreement to issue contract guarantees | Blank promissory note | STRABAG Sp. z o.o. | 30 | 30 | 4 February 2021 | 
| 5. | Enea Serwis | Collateral for agreement to issue contract guarantees | Blank promissory note | STRABAG Sp. z o.o. | 25 | 25 | 4 February 2021 | 
| 6. | Enea Serwis | Collateral for agreement to issue contract guarantees | Blank promissory note | STRABAG Sp. z o.o. | 25 | 25 | 4 February 2021 | 
| 7. | PEC Oborniki | Collateral for loan | Blank promissory note, assignment of receivables | WFOŚiGW | 706 | 1 008 | 20 June 2023 | 
| 8. | PEC Oborniki | Collateral for loan | Blank promissory note, assignment of receivables | WFOŚiGW | 1 158 | 1 259 | 20 September 2028 | 
| 9. | Enea Ciepło | Collateral for loan | Blank promissory note | National Fund for Environmental Protection and Water Management (NFOŚiGW) | 41 327 | 48 184 | 20 December 2026 | 
| 10. | Enea Ciepło | Collateral for credit facility | Blank promissory note | PKO BP S.A. | 1 303 | 2 172 | 30 June 2022 | 
| 11. | Enea Ciepło | Collateral for credit facility | Blank promissory note | ING Bank Śląski S.A. | 1 969 | 2 919 | 12 November 2023 | 
| 12. | LW Bogdanka | Collateral for loan | Blank promissory note, assignment of receivables | WFOŚiGW | 11 008 | 14 076 | 31 July 2024 | 
| 13. | MEC Piła | Collateral for loans | Blank promissory note, assignment of receivables | WFOŚiGW | 2 952 | 4 784 | 20 June 2023 | 
| 14. | Enea Elektrownia Połaniec | Transfer of EUA as collateral | Transfer of EUA ownership pursuant to contract (non-cash collateral) | IRGIT | – | – | until revoked | 
| 15. | Enea Nowa Energia | Collateral for lease rent | Restriction of funds in bank account | National Centre for Agriculture Support (KOWR) | 476 | – | 9 December 2021 | 
Aside fro the constraints described in the table above, restrictions on cash are described in note 25.